MediaTek PreLoader USB VCOM Port (COM3)
Detecting COM Port COM3
>>> Connecting Mobile,Wait..
CPU: MT6572
SW: 8A00(0000)
VER: CA01
Mobile Connection Success.
>>> Downloading First Boot...
Boot Ack ok.
>>> Downloading Second Boot...
Flash Type: NAND
Flash ID: 009800BC(00900066)
Flash Size: 0x20000000->512.0M
Flash Name: [HYNIX] H8BCS0SI0MBR
Detecting COM Port COM3
>>> Connecting Mobile,Wait..
CPU: MT6572
SW: 8A00(0000)
VER: CA01
Mobile Connection Success.
>>> Downloading First Boot...
Boot Ack ok.
>>> Downloading Second Boot...
Flash Type: NAND
Flash ID: 009800BC(00900066)
Flash Size: 0x20000000->512.0M
Flash Name: [HYNIX] H8BCS0SI0MBR
updated Flash File Here
Bin flash File
File bd Price 100Tk
Bin file
Download Here
| Symphony E12 Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Symphony | ||
| Model | E12 | ||
| Released Date |
Coming Soon | ||
| Status | Not Available | ||
| Network | |||
| 2G bands | GSM 800/1800 MHz | ||
| 3G bands | WCDMA 900/2100 MHz | ||
| 4G FDD LTE | No | ||
| 4G TDD LTE | No | ||
| SIM Type | Dual SIM (Micro SIM) | ||
| Network Speed | UMTS/EDGE/GPRS/HSPA+ | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.0 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | No | ||
| GPS | A-GPS | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v4.4.2 Kitkat | ||
| Processor | Dual Core 1.3 GHz processor | ||
| Chipset | — | ||
| GPU | Mali-400 | ||
| Body | |||
| Dimensions | 110.5 x 62.8 x 10.7 mm | ||
| Weight | 105 g | ||
| Colors | Black | ||
| Display | |||
| Type | TN Capacitive touchscreen, 16.7M colors | ||
| Screen Size | 3.5 inches | ||
| Resolution | HVGA | ||
| Multitouch | Yes | ||
| Protection | — | ||
| Sensors | G Sensors | ||
| Memory | |||
| Card slot | Up to 32GB | ||
| Internal | 512MB | ||
| RAM | 256MB | ||
| Camera | |||
| Primary | 1.3 MP, Flash | ||
| Features | Up to 4X Zoom | ||
| Video Recording | 3GP | ||
| Secondary | 0.3 MP | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | AAC/AMR/WAV/MP3/MIDI | ||
| Video Supports | MP4/3GP/AVI | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 1300 mAh battery | ||
| Stand-By | — | ||
| Talk-Time |
— | ||
| Applications |
|||
| Yes | |||
| MMS | Yes | ||
| Expected Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 2300/– | ||
| Indian Rs. | — | ||
| UAE | — | ||
| Special Features | |||
| Built In Apps |
Fun Store, Gmail, Office Suite, Wap Box, Opera Mini, FB Lite, Android Default | ||






No comments:
Post a Comment