SYMPHONY Z1_1_XXX_V01.0_0401_T5462
Download Link
| 2G Network | GSM 900 / 1800 / 1900 | ||||
| 3.5mm jack | Yes | ||||
| 3G Network | Yes | ||||
| Alert types | Vibration; MP3 ringtones | ||||
| Battery Performance | Stand-by: Up to 320 h Talk time: Up to 4 h (2G) |
||||
| Battery Type | Li-Ion 2000 mAh battery | ||||
| Bluetooth | Yes | ||||
| Camera Features | Flashlight | ||||
| Camera Pixel | 3264 x 2448 pixels | ||||
| Camera Resolution | 8 Megapixel | ||||
| Chipset | MTK MT6589 | ||||
| Colors Available | Black | ||||
| Dimensions | 137 x 69 x 6.85mm | ||||
| Display Resolution | 1280 x 720 pixels | ||||
| Display Size | 4.8 inches | ||||
| Display Type | HD Super AMOLED Capacitive Full Touch Screen | ||||
| EDGE | Yes | ||||
| Front Camera | 5 Megapixel | ||||
| GPRS | Yes | ||||
| Graphics processing unit (GPU) | PowerVR SGX 544MP | ||||
| GPS Function | Yes | ||||
| Internal Memory | 16 GB ROM (User Available 6168 MB) With 12.67 GB SD card | ||||
| Loudspeaker | Yes | ||||
| Memory Card Slot | - | ||||
| Messaging | SMS (threaded view), MMS, Email | ||||
| Multitouch | Yes | ||||
| Operating System | Android OS, v4.2.1 (Jelly Bean) | ||||
| Other Features | - Built-in
apps: Angry Birds, Fruit Ninja, Subway surf, Facebook, Youtube, Android
Market(Play Store), Temple Run 2, Nimbuzz, Gmail, Skype, Office suite,
Dictionary - HD Games support - MUSE UI |
||||
| Processor | Quad-core, 1.5 GHz | ||||
| Radio | FM radio | ||||
| RAM | 1 GB (User Available 971 MB) | ||||
| Release Date | August 2013 | ||||
| Sensors | Accelerometer, proximity | ||||
| SIM Card Type | No official data | ||||
| Video | HD 1080p | ||||
| Web Browser | No official data | ||||
| Weight | No official data | ||||
| Wireless LAN | Wi-Fi 802.11, Wi-Fi Hotspot |






No comments:
Post a Comment