- Android 2.3 Gingerbread OS
- 800MHz Processor
- 3.5 inches TFT Capacitive touchscreen display with HVGA 320 x 480 pixels
- Dual SIM With Dual Stand by
- 2 Megapixel Primary Camera
- VGA Secondary Camera
- USB, Bluetooth & Wi-Fi
- 1300 mAH Lithium Ion Battery
Symphony Xplorer W10 Full Phone Specification:
Brand | Symphony | |
Model | W10 | |
Announced | ||
Network | 2G | GSM 900 / 1800 SIM |
3G | No | |
4G | No | |
Operating System | Android 2.3 Gingerbread | |
CPU | 800MHz | |
Display | 3.5 inches touch display with 320 x 480 pixels resolution | |
Colors | N/A | |
SIM | Single | No |
Dual | Yes | |
Camera | Primary | 2 MP with 1600×1200 pixels resolution |
Secondary | 0.3 MP | |
Video | Yes | |
Memory | Internal | 512MB ROM, 256MB RAM |
External | Up to 32GB Support | |
Player | Audio | No |
Video | No | |
Radio | Yes | |
Data | USB | microUSB v2.0 |
Bluetooth | v3.0 with A2DP | |
Wi-Fi | 802.11 | |
WLAN | Yes | |
3G | No | |
GPRS | Yes | |
EDGE | Yes | |
GPS | Yes, with A-GPS Support | |
Java | No | |
Speed | No | |
Browser | HTML | |
Sound | Alert Types | Vibration, Polyphonic(64), MP3 Ringtones |
Loudspeaker | Yes | |
Audio Jack | 3.5mm | |
Battery | 1300 mAH Lithium Ion | |
Stand By Time | 239 Hour | |
Talk Time | 6 Hour 10 Min | |
Music Play Time | No | |
Body | Weight | 120 g |
Dimensions | 115 x 63 x 13 mm | |
Keyboard | No | |
Colors | Black | |
Sensors | G-Sensor & Proximity Sensor | |
Messaging | SMS(Threaded view), MMS, E-mail | |
Phonebook | Unlimited Entries Call Records | |
Games | Angry Bird, Fruit Ninza & Downloadable | |
Others Features | Facebook, Twitter, Skype, Youtube, Google, Gmail, Android Market(Play Store), Navigation, BBC news feed, GPS, SNS, Flash light, Office Suite 6, USB modem function, Power management etc | |
Warranty | 1 Year |
No comments:
Post a Comment