SYMPHONY W65i_1_V01.0_V1.0 Flash File Download Link
Download Link
SYMPHONY W65i_1_XXX_V02.0_V1.0. Flash File Download Link
Download Link
How to Flash
Step 1: Download and extract the stock firmware on your computer.
Step 2: After extracting you will find the SP Flash Tool, Driver and instruction manual.
Step 3: Install the USB Drivers (skip if drivers are already installed).
Step 4: Open the SP Flash Tool and load the Scatter File from the firmware folder.
Step 5: Connect your Smartphone to the computer using the USB Driver.
Step 6: Click on Upgrade / Download Button in the SP Flash Tool to Begin the Flashing.
Step 7: Green Ring will appear at the end of successful Flash.
Important Notes:[*] Take a Backup of your personal data before flashing or installing the firmware on your smartphone. As this helps you to recover the personal data whenever any thing wrong happens.
2G Network | GSM 900 / 1800 / 1900 |
3.5mm jack | Yes |
3G Network | Yes |
Alert types | Vibration; MP3 ringtones |
Battery Performance | Stand-by: up to 400 h Talk time: up to 5 h |
Battery Type | 2000 mAh Li-ion |
Bluetooth | Yes |
Camera Features | Flashlight |
Camera Resolution | 2 Megapixel |
Colors Available | Black |
Dimensions | 126.5 x 64.4 x 12.1 mm |
Display Resolution | WVGA, 480 x 800 pixels |
Display Size | 4.0 inches |
Display Type | TN Capacitive Full Touchscreen |
EDGE | Yes |
Front Camera | 0.3 Megapixel |
GPRS | - |
Graphics processing unit (GPU) | Mail 400 |
GPS Function | Yes |
Internal Memory | ROM 4 GB (User Available 0.98GB) + internal SD card 1.27 GB |
Loudspeaker | Yes |
Memory Card Slot | Extended up to 32 GB |
Messaging | SMS (threaded view), MMS, Email |
Multitouch | Yes (3 Fingers) |
Operating System | Android OS, v4.2.2 (Jelly Bean) |
Other Features | - Built in Applications: Facebook, Android Market (Play Store), Office suite |
Processor | Dual-core, 1.2 GHz |
Radio | FM Radio |
RAM | 512 MB (User Available 465 MB) |
Release Date | February 2014 |
Sensors | Accelerometer, proximity, G sensor |
SIM Card Type | - |
Video | - |
Web Browser | No official data |
Weight | - |
Wireless LAN | Wi-Fi 802.11, Wi-Fi Hotspot |
No comments:
Post a Comment