SYMPHONY W150_0201_T6401 Flash File
Download Link
2G Network | GSM 850 / 900 / 1800 / 1900 |
3.5 mm jack | Yes |
3G Network | WCDMA 2100 HSPDA 2100 |
Alert types | Vibration, MP3, WAV ringtones |
Battery Performance | Stand-by: Up to 280 h Talk time: Up to 4 h |
Battery Type | Li-Ion 1800 mAh |
Bluetooth | v4.0 |
Camera Features | Auto focus, face detector, LED flash |
Camera Pixel | 3264 x 2448 |
Camera Resolution | 8 Megapixel |
Chipset | MediaTek MT6589 |
Colors Available | Black |
Data Speed | HSDPA:5.76Mbps; HSPUA: 7.2Mbps |
Dimensions | 137.5 x 68.4 x 7.9 mm |
Display Resolution | HD, 1280 x 720 pixels (~312 ppi pixel density) |
Display Size | 4.7 inches |
Display Type | IPS Capacitive full touchscreen |
EDGE | Yes |
Front Camera | 2 Megapixel |
Games | Angry Birds, Highway rider, Temple Run |
GPRS | Yes |
GPS Function | with A-GPS support |
Graphic Processing Unit (GPU) | PowerVR SGX 544MP |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 32 GB |
Messaging | SMS(Threaded view), MMS, E-mail |
Multitouch | Yes |
Operating System | Android OS, v4.2.1 (Jelly Bean) |
Other Features | - 3G video calling SNS application - MP3/AAC/WMA/WAV player - MP4/WMV/H.264/H.263 player - Organizer - Document viewer - Google Search, Maps, Gmail, Youtube, Calendar, Google Talk - Predictive text input - Office suite, Dictionary |
Processor | Quad-Core, 1.2 GHz |
Radio | FM Radio with recording |
RAM | 1 GB ( 971 MB user available) |
Release Date | June 2013 |
ROM | ROM 4 GB (1 GB user available) |
Sensors | Proximity, Accelerometer, Orientation, Compass |
SIM Card Type | Dual SIM (Micro-SIM, dual stand-by) |
USB | MicroUSB |
Video | 1080p@30fps |
Web Browser | HTML |
Weight | 112 g |
Wireless LAN | Wi-Fi 802.11, Wi-Fi Hotspot |
No comments:
Post a Comment