SYMPHONY V75 MT6580_160711215913 Flash File
Download Link Here
Symphony V75 is going to be the first Symphony phone runs with latest
OS Android v6.0 Marshmallow. It’s a lower specifications mobile under
at an affordable price range. It comes with some decent features considering an entry level phone. The key features are latest Android version
along with a decent 5″ display, 1GB RAM, 8GB ROM and 5MP back camera.
In the recent times, Walton has released few attractive phone under
lower price range. So Symphony must have to keep in mind that when they set the price of V75.
Symphony V75 Mobile Full Specification | |||
---|---|---|---|
Brand Name | Symphony | ||
Model | V75 | ||
Released Date |
May 2016 | ||
Status | Available | ||
Network | |||
2G bands | GSM 850/900/1900 MHz | ||
3G bands | UMTS 900/2100 MHz | ||
4G FDD LTE | No | ||
4G TDD LTE | No | ||
SIM Type | Dual SIM (Micro SIM) | ||
Network Speed | 3G/EDGE/GPRS/HSPA+ | ||
Connectivity | |||
GPRS | Yes | ||
EDGE | Yes | ||
Bluetooth | v4.0 | ||
WLAN | Yes | ||
USB | USB 2.0 | ||
USB Modem | Yes | ||
OTG | No | ||
NFC | No | ||
GPS | A-GPS | ||
Wi-Fi | Yes | ||
USB Mass Storage | Yes | ||
OS And Hardware | |||
OS | Android v6.0 Marshmallow | ||
Processor | Quad-core 1.3 GHz processor | ||
Chipset | — | ||
GPU | Mali-400 | ||
Body | |||
Dimensions | 145 x 73.4 x 9.8 mm | ||
Weight | 172g | ||
Colors | Space Grey, Silver, Golden | ||
Display | |||
Type | TN Capacitive touchscreen, 16.7M colors | ||
Screen Size | 5.0 inches | ||
Resolution | FWVGA | ||
Multitouch | Yes | ||
Protection | — | ||
Sensors | Accelerometer, Proximity Sensor, Light Sensors | ||
Memory | |||
Card slot | Up to 32GB | ||
Internal | 8GB | ||
RAM | 1GB | ||
Camera | |||
Primary | 5 MP, Flash | ||
Features | Up to 4X Zoom | ||
Video Recording | 3GP | ||
Secondary | 2 MP | ||
Multimedia | |||
Music play | Yes | ||
Audio Supports | AAC/AMR/WAV/MP3 | ||
Video Supports | MP4/3GP | ||
Radio | Yes | ||
Games | Yes | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Battery and Power | |||
Type | Li-ion 2000 mAh battery | ||
Stand-By | — | ||
Talk-Time |
— | ||
Applications |
|||
Yes | |||
MMS | Yes | ||
Price | |||
US Dollar | — | ||
Bangladeshi Taka | BDT. 4,990/– | ||
Indian Rs. | — | ||
UAE | — |
No comments:
Post a Comment